Watch live video from cycling on Justin.tv
TOP20:
For full results: http://www.letour.fr/2010/TDF/LIVE/us/0/classement/index.html
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | ![]() | 13 | TEAM SAXO BANK | 10' 00" | |
2. | ![]() | 115 | TEAM HTC - COLUMBIA | 10' 10" | + 00' 10" |
3. | ![]() | 57 | GARMIN - TRANSITIONS | 10' 20" | + 00' 20" |
4. | ![]() | 21 | TEAM RADIOSHACK | 10' 22" | + 00' 22" |
5. | ![]() | 39 | SKY PRO CYCLING | 10' 23" | + 00' 23" |
6. | ![]() | 1 | ASTANA | 10' 27" | + 00' 27" |
7. | ![]() | 53 | GARMIN - TRANSITIONS | 10' 28" | + 00' 28" |
8. | ![]() | 25 | TEAM RADIOSHACK | 10' 28" | + 00' 28" |
9. | ![]() | 36 | SKY PRO CYCLING | 10' 32" | + 00' 32" |
10. | ![]() | 141 | TEAM MILRAM | 10' 35" | + 00' 35" |
11. | ![]() | 123 | BMC RACING TEAM | 10' 35" | + 00' 35" |
12. | ![]() | 207 | LAMPRE - FARNESE | 10' 35" | + 00' 35" |
13. | ![]() | 22 | TEAM RADIOSHACK | 10' 35" | + 00' 35" |
14. | ![]() | 118 | TEAM HTC - COLUMBIA | 10' 35" | + 00' 35" |
15. | ![]() | 168 | CAISSE D’EPARGNE | 10' 36" | + 00' 36" |
16. | ![]() | 148 | TEAM MILRAM | 10' 36" | + 00' 36" |
17. | ![]() | 24 | TEAM RADIOSHACK | 10' 36" | + 00' 36" |
18. | ![]() | 165 | CAISSE D’EPARGNE | 10' 38" | + 00' 38" |
19. | ![]() | 9 | ASTANA | 10' 38" | + 00' 38" |
20. | ![]() | 44 | LIQUIGAS-DOIMO | 10' 38" | + 00' 38" |
留言
張貼留言