Thor Hushovd (Cervélo TestTeam) won the third stage of the Tour de France between Wanze and Arenberg-Porte du Hainaut after outsprinting a very select group. The Norwegian champion beat British champion Geraint Thomas (Team Sky) and World champion Cadel Evans (BMC Racing) after the peloton shattered over the cobbled roads of northern France.
Stage Standing
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | ![]() | 95 | CERVELO TEST TEAM | 4h 49' 38" | |
2. | ![]() | 39 | SKY PRO CYCLING | 4h 49' 38" | + 00' 00" |
3. | ![]() | 121 | BMC RACING TEAM | 4h 49' 38" | + 00' 00" |
4. | ![]() | 54 | GARMIN - TRANSITIONS | 4h 49' 38" | + 00' 00" |
5. | ![]() | 11 | TEAM SAXO BANK | 4h 49' 38" | + 00' 00" |
6. | ![]() | 13 | TEAM SAXO BANK | 4h 49' 38" | + 00' 00" |
7. | ![]() | 58 | GARMIN - TRANSITIONS | 4h 50' 31" | + 00' 53" |
8. | ![]() | 31 | SKY PRO CYCLING | 4h 50' 31" | + 00' 53" |
9. | ![]() | 101 | OMEGA PHARMA - LOTTO | 4h 50' 31" | + 00' 53" |
10. | ![]() | 9 | ASTANA | 4h 50' 31" | + 00' 53" |
Overall GC Standing
Standing | Rider | Rider number bib | Team | Time | Gaps |
---|---|---|---|---|---|
1. | ![]() | 13 | TEAM SAXO BANK | 14h 54' 00" | |
2. | ![]() | 39 | SKY PRO CYCLING | 14h 54' 23" | + 00' 23" |
3. | ![]() | 121 | BMC RACING TEAM | 14h 54' 39" | + 00' 39" |
4. | ![]() | 54 | GARMIN - TRANSITIONS | 14h 54' 46" | + 00' 46" |
5. | ![]() | 131 | QUICK STEP | 14h 55' 01" | + 01' 01" |
6. | ![]() | 11 | TEAM SAXO BANK | 14h 55' 09" | + 01' 09" |
7. | ![]() | 95 | CERVELO TEST TEAM | 14h 55' 19" | + 01' 19" |
8. | ![]() | 9 | ASTANA | 14h 55' 31" | + 01' 31" |
9. | ![]() | 1 | ASTANA | 14h 55' 40" | + 01' 40" |
10. | ![]() | 101 | OMEGA PHARMA - LOTTO | 14h 55' 42" | + 01' 42" |
11. | ![]() | 81 | AG2R LA MONDIALE | 14h 55' 42" | + 01' 42" |
12. | ![]() | 58 | GARMIN - TRANSITIONS | 14h 55' 47" | + 01' 47" |
13. | ![]() | 191 | RABOBANK | 14h 55' 49" | + 01' 49" |
14. | ![]() | 31 | SKY PRO CYCLING | 14h 55' 49" | + 01' 49" |
15. | ![]() | 57 | GARMIN - TRANSITIONS | 14h 56' 06" | + 02' 06" |
16. | ![]() | 44 | LIQUIGAS-DOIMO | 14h 56' 24" | + 02' 24" |
17. | ![]() | 161 | CAISSE D’EPARGNE | 14h 56' 25" | + 02' 25" |
18. | ![]() | 21 | TEAM RADIOSHACK | 14h 56' 30" | + 02' 30" |
19. | ![]() | 37 | SKY PRO CYCLING | 14h 56' 34" | + 02' 34" |
20. | ![]() | 169 | CAISSE D’EPARGNE | 14h 56' 35" | + 02' 35" |
留言
張貼留言